JKP Cold Forging Presses
-
Knuckle Joint Cold Forging Press is suitable for processing forgings needed in hand tools, autos, motorcycles, bicycles, trains, ships, machine tools, textile machines, woodwork machines, conveying equipment, mining machinery, hardware parts, etc. It's an indispensablemachinery equipment for modernized forging plants, because it can produce precision forgings that can meet customer's quality and delivery requirements. The machine is a sharp production tool for forging plants.
- Feature
-
1. The joining of can with the shaft utilizes conic ring to facilitate adjustment of can angle. Scales are engraved on the surface of can, which can be used to adjust the angle as desired.
2. The joining of ejector lateral shaft with the rocker utilizes conic ring, where the fastening force of conic-ring bolt is used as safety device, such as when there is overload, the sliding off of conic ring is used to protect the ejector mechanism.
There are pointers and scale markings on the rocker and ejector lateral alleviated, and it needs to be adjusted back to correct position.
The installation and removal of conic ring key.
Specification
Advantages | Design |
Numerous Applicable Materials Enable Flashless Forging |
Knuckle Joint Transmission Structure Very High Structure Precision |
High Precision Forging Parts Good Product Quality |
Special Connecting Rod Design. Low Speed Forming and Return |
Vast Production and Automatic Producing | Can Equipped Various Safety devices |
Digital Technology High Safety Standards | PLC Multi Circuit Loop System, Light Curtain and Load Monitor equipped |
Efficient Metal FormingLong Mold Life Cycle | Special Stroke Curve |
Easy to Maintenance Easy to Operate | Automatic Lubrication System Mold Stuck Releasing System |
Item / Model | Unit | JKP-400M | JKP-400L | JKP-650L | JKP-800L | JKP-1000L | JKP-1200L |
Capacity | Tons | 400 | 400 | 650 | 800 | 1000 | 1200 |
---|---|---|---|---|---|---|---|
Stroke of ram | mm | 180 | 180 | 200 | 220 | 250 | 250 |
Adjustment of ram | mm | 15 | 15 | 15 | 15 | 15 | 15 |
Number of stroke | Spm | 40 | 40 | 35 | 35 | 30 | 30 |
Work number of stroke | Spm | 12 | 12 | 12 | 12 | 12 | 12 |
Shut height | mm | 600 | 500 | 607.5 | 650 | 757.5 | 1107.5 |
Rated tonnage point | mm | 8 | 8 | 8 | 8 | 8 | 8 |
(L-R & F-B) Ram dimension | mm | 400*500 | 600*600 | 750*700 | 800*800 | 1020*1000 | 1400*1200 |
(L-R & F-B) Table dimension | mm | 580*700 | 700*700 | 900*840 | 950*900 | 1200*1000 | 1580*1200 |
(L-R & F-B) Side window | mm | 420*410 | 420*430 | 600*500 | 650*600 | 850*650 | 950*800 |
Main motor | Kwxp | 3.7kw*4p 30kw*6p |
3.7kw*4p 30kw*6p |
55kw*4p 45kw*6p |
75kw*4p 55kw*6p |
75kw*4p 55kw*6p |
110kw*4p 90kw*6p |
Ejector in the ram | Tons-mm | 6Ton-30mm | 6Ton-30mm | 6Ton-30mm | 6Ton-30mm | 6Ton-30mm | 6Ton-30mm |
Ejector in the table | Tons-mm | 30Ton-80mm | 30Ton-80mm | 30Ton-80mm | 30Ton-80mm | 30Ton-80mm | 50Ton-80mm |
Press weight | kg | 35,000 | 38,000 | 48,000 | 68,000 | 92,000 | 110,000 |
(L*W*H*) Press dimension | mm | 1800*3215*4980 | 2003*3234*5000 | 2311*3678*5530 | 2668*4238*6300 | 2965*4588*6980 | 3485*4618*7230 |
Standard Accessories:
Overrun Protection System | Automatic Lubrication System | Ejector Control System |
Angle Indicator | Working light | Mold Height Indicator |
Motor drive/ Manual Mold height Adjustor |